Glossary
Every term the application and this documentation use, defined once.
Roles and access
| Term | Definition |
|---|---|
| Administrator | A user with rights to configure access, create employee accounts and manage the organisation. |
| Employee | A user with a limited set of rights, depending on their job role. |
| Personal Account | The section holding profile, organisation, employee, plan, order and activity-log settings. Administrator only. |
| Employee account | An account created by the administrator for an employee. Limited functionality, and no Personal Account of its own. |
| Activity log | The journal of every operation performed in the program. |
Objects and entities
| Term | Definition |
|---|---|
| Module | An operating mode: Warehouse or Production. |
| Warehouse | A storage location for rolled metal. Its function is storage. |
| Production area | A location for temporarily placing material for production documents. Not for permanent storage. |
| Profile | A metal product with parameters — designation, name, material, standard. |
| Part | A structural element with a defined length, profile, cut angles and restrictions. |
| Material | The type of metal or alloy a profile is made of. Affects cutting parameters, part compatibility and order generation. |
| Stock bar | An element of a given length, to be cut up. |
| Remnant | A leftover after cutting that is long enough to be worth using again. |
Production and projects
| Term | Definition |
|---|---|
| Project | A metal-cutting order combining several drawing sets. |
| Drawing set (code) | A bound collection of drawings submitted to production. |
| Cutting stage | A part of a project allocated for separate production. |
Lengths
| Term | Definition |
|---|---|
| Part length | The natural length of the part. This is what participates in cutting when a CNC machine is selected. |
| Blank length | The length that results from cutting on a bandsaw. KRON determines the predominant angle at the end and may build it up, which makes the blank longer than the part. |
Accounting and identifiers
| Term | Definition |
|---|---|
| Batch | A group of items received on a single document. The batch number matches the receipt document number. |
| SKU | The identifier shared by every warehouse item with identical geometry and material. |
| Mark | A unique number stamped on a remnant at the moment of production, in 10-10-10 format. Serves as its batch number and permanent identifier. |
| Production document | The internal document supporting a stage of the production process — effectively the program's work order. |
Documents
Types: Receipt · Transfer · Write-off · Remnant Receipt · Disposal · Production · Supply Request · Purchase Request.
| Status | Meaning |
|---|---|
| Active | The document has been created but not confirmed. |
| In Progress | The document is being executed, and has been partially fulfilled. |
| Completed | The operation is finished. |
| Cancelled | The document is voided. |
Cutting results
| Figure | Meaning |
|---|---|
| Number of Bars (pcs) | Stock bars consumed by the plan. |
| Scrap (%) | Share of material lost as unusable offcut. |
| Scrap + Remnant (%) | Everything not turned into parts, including reusable remnant. |
| Parts (pcs) | Parts placed by the plan. |
| Incl. Spliced (pcs) | How many of those were assembled from more than one piece. |
| Remnant (mm) | Total length of reusable remnant produced. |
| Cut Area (cm²) | Total area of cut — what drives saw time and blade wear. |
File formats
| Format | Direction | Notes |
|---|---|---|
| DSTV / nc1 | In | From Tekla Structures and other CAD supporting the standard. |
| STEP (.stp) | In and out | Solid geometry. Single parts only on import, not assemblies. |
| IGS | In and out | Solid geometry. |
| Excel (XLSX) | In and out | Stock import; process cards, purchase requests and warehouse documents out. |
| Out | Cutting drawings and process cards. |